Directory
GP practices locations
| Name | Category | Region | Local authority | Rating | Last inspection | Report |
|---|---|---|---|---|---|---|
| (CHP) Langdon Hills Medical Centre, Great Berry Surgery | — | East | Essex | Unrated | — | — |
| 1 Burton Place | — | North West | Manchester | Unrated | — | — |
| 1 Cosmetic Group Clinic | — | London | Westminster | Unrated | — | — |
| 1 Guildhall Walk | — | South East | Portsmouth | Unrated | — | — |
| 1 Horizon Court | — | Yorkshire & Humberside | York | Unrated | — | — |
| 1 Kingdom Street | — | London | Westminster | Unrated | — | — |
| 1 Orchard Street | — | London | Westminster | Unrated | — | — |
| 10 Harley Street | — | London | Westminster | Good | 2022-07-22 | — |
| 10 Harley Street | — | London | Westminster | Unrated | — | — |
| 10 Harley Street | — | London | Westminster | Unrated | — | — |
| 10 Harley Street | — | London | Westminster | Unrated | — | — |
| 10 Harley Street | — | London | Westminster | Unrated | 2022-09-27 | — |
| 10 Harley Street | — | London | Westminster | Requires improvement | 2023-07-17 | — |
| 10 Harley Street | — | London | Westminster | Unrated | — | — |
| 10 Harley Street | — | London | Westminster | Unrated | 2019-05-14 | — |
| 10 Harley Street | — | London | Westminster | Unrated | — | — |
| 10 St John Street | — | North West | Manchester | Good | 2022-06-28 | — |
| 112 Harley Street | — | London | Westminster | Good | 2023-02-23 | — |
| 112 Harley Street | — | London | Westminster | Requires improvement | 2020-01-23 | — |
| 12/14 Pharmacy Ltd | — | East | Peterborough | Unrated | — | — |
| 12/14 Pharmacy Ltd | — | East | Cambridgeshire | Unrated | — | — |
| 12a Thurloe Street | — | London | Kensington and Chelsea | Inspected but not rated | 2018-04-17 | — |
| 13 High Street | — | West Midlands | Staffordshire | Unrated | — | — |
| 130 Harley Street | — | London | Westminster | No published rating | 2013-10-03 | — |
| 132 Harley Street Limited | — | London | Westminster | Requires improvement | 2023-09-20 | — |
| 139 Northway Road Surgery | — | London | Croydon | Unrated | — | — |
| 14 Harley Street | — | London | Westminster | Unrated | — | — |
| 144 Harley Street | — | London | Westminster | Unrated | — | — |
| 15 Sefton Rd | — | North West | Sefton | Good | — | — |
| 15-17 New Dover Road | — | South East | Kent | Unrated | — | — |
| 150 Harley Street | — | London | Westminster | Good | 2022-12-07 | — |
| 16 Beech Drive | — | London | Haringey | Inadequate | 2019-06-26 | — |
| 168 Medical Group | — | South West | North Somerset | Unrated | 2018-09-26 | — |
| 17 High Street Whitton | — | London | Richmond upon Thames | Unrated | — | — |
| 17 Sheen Road | — | London | Richmond upon Thames | Unrated | — | — |
| 175 Fore Street Edmonton London | — | London | Enfield | Unrated | 2023-03-27 | — |
| 18 Week Support | — | London | City of London | Unrated | — | — |
| 18 Week Support | — | London | City of London | Unrated | — | — |
| 19 Harley Street | — | London | Westminster | No published rating | 2014-11-19 | — |
| 1st Contact Travel Clinic - Contact Travel Clinic | — | London | Camden | No published rating | 2013-05-08 | — |
| 1st Floor, LMC Business Wing | — | London | Tower Hamlets | Good | — | — |
| 20171124 Sunrise Medical Practice - Ghattaora | — | East Midlands | Nottingham | Unrated | — | — |
| 21 Regent Street | — | East Midlands | Nottingham | Good | 2020-03-10 | — |
| 21st Century Clinic | — | London | Westminster | Unrated | — | — |
| 22 Walton Station Lane | — | Yorkshire & Humberside | Wakefield | Unrated | — | — |
| 222 Healthcare Private GP | — | South East | Buckinghamshire | Good | 2023-09-21 | — |
| 23MD | — | London | Kensington and Chelsea | Inspected but not rated | — | — |
| 23MD | — | London | Kensington and Chelsea | Inspected but not rated | 2019-02-04 | — |
| 247 Centres Private Healthcare Clinics | — | East Midlands | Leicestershire | Unrated | — | — |
| 247MediPlus | — | East | Essex | Unrated | — | — |
Showing 1–50 of 17666
PrevNext