Directory
Adult social care locations
| Name | Category | Region | Local authority | Rating | Last inspection | Report |
|---|---|---|---|---|---|---|
| eLIVEate Care and Support | domiciliary | South West | Devon | Good | 2021-12-08 | — |
| edyn.care Head Office | domiciliary | London | Hackney | Good | 2021-04-29 | — |
| hcs Supported Living | domiciliary | Yorkshire & Humberside | Doncaster | Unrated | — | — |
| highfields house | domiciliary | North West | Bolton | Unrated | — | — |
| i care 2018 limited | domiciliary | South East | Reading | Good | 2021-12-08 | — |
| i-grow Care and Support | domiciliary | South West | Plymouth | Good | 2021-11-02 | — |
| iCall Care | domiciliary | East Midlands | Leicester | Good | 2019-06-04 | — |
| iCare Domiciliary Southampton | domiciliary | South East | Southampton | Good | 2017-08-16 | — |
| iCare Domiciliary Southampton | domiciliary | South East | Southampton | Unrated | — | — |
| iCare Living Limited | domiciliary | West Midlands | Birmingham | Good | 2019-06-26 | — |
| iCare Solutions Manchester Limited | domiciliary | North West | Trafford | Unrated | 2023-05-10 | — |
| iCare Solutions Wakefield Limited | domiciliary | Yorkshire & Humberside | Wakefield | Inadequate | 2023-08-07 | — |
| iCare World Limited | domiciliary | Yorkshire & Humberside | Leeds | Good | 2019-02-01 | — |
| iCareServicesGroup | domiciliary | London | Barking and Dagenham | Good | 2022-07-04 | — |
| iDirect | domiciliary | South West | Dorset | Unrated | — | — |
| iDirect - East Dorset, Hampshire and Wiltshire | domiciliary | South West | Dorset | Good | 2019-07-08 | — |
| iDirect - West Dorset | domiciliary | — | — | Outstanding | 2019-12-20 | — |
| iMAP Centre | domiciliary | North West | Cheshire West and Chester | No published rating | 2014-05-14 | — |
| iMap Centre Limited | domiciliary | North West | Cheshire West and Chester | Good | 2018-02-08 | — |
| iNeed Care | domiciliary | London | Redbridge | Unrated | — | — |
| iSupport Services Ltd | domiciliary | Yorkshire & Humberside | Kirklees | Good | 2023-03-08 | — |
| inTouch Home Care | domiciliary | West Midlands | Wolverhampton | Unrated | — | — |
| inTouch Home Care | domiciliary | West Midlands | Coventry | Inadequate | 2021-11-04 | — |
| inTouch Home Care | domiciliary | London | Barnet | Good | 2017-09-12 | — |
| ivolve Mid Essex Supported Living | domiciliary | East | Essex | Good | — | — |
| ivolve Northamptonshire Supported Living | domiciliary | East Midlands | North Northamptonshire | Unrated | — | — |
| ivolve South Essex Supported Living | domiciliary | East | Southend-on-Sea | Unrated | — | — |
| ivolve Suffolk Supported Living | domiciliary | East | Suffolk | Unrated | — | — |
| ivolve West Essex & Hertfordshire Supported Living | domiciliary | East | Hertfordshire | Unrated | — | — |
| kleroo Limited | domiciliary | East | Essex | Unrated | — | — |
| re-vite Healthcare Solutions Limited | domiciliary | North West | Wigan | Unrated | — | — |
| riCare at Home Services (South East) Limited - Tunbridge Wells | domiciliary | South East | Kent | Unrated | — | — |
| sTR8UP | domiciliary | London | Barnet | Unrated | — | — |
| suite B, 1st Floor Shaw House 2-3 Tunsgate Guildford Surrey GU1 3QT | domiciliary | South East | Surrey | Unrated | — | — |
| thebase2be Community Support Ltd Office | domiciliary | East Midlands | Leicestershire | Unrated | — | — |
| vStow Lodge | residential | South East | Buckinghamshire | Unrated | — | — |
| yourAbility Hillingdon | domiciliary | London | Hillingdon | Requires improvement | 2019-06-05 | — |
| yourAbility Reading | domiciliary | South East | Reading | Unrated | — | — |
| “The Office” | domiciliary | South East | Medway | Unrated | — | — |
Showing 65301–65339 of 65339
PrevNext