Isle of Man House of Keys Scorecard
Rankings: 2026 to 2031 House
Rankings open once promises can be tested against votes. The 2026 to 2031 House has not yet recorded a division, and the Keys does not publish absences, so there is no score to rank on.
| Member | Seat | Party | Promises catalogued | Recorded divisions |
|---|---|---|---|---|
| David Ashford | Douglas North | Independent | 38 | 0 |
| Katryna Baptist | Glenfaba and Peel | Independent | 55 | 0 |
| Stephen Broad | Ayre and Michael | Independent | 12 | 0 |
| Rob Callister | Onchan | Independent | 29 | 0 |
| Alfred Cannan | Ayre and Michael | Independent | 49 | 0 |
| Claire Christian | Douglas South | Independent | 58 | 0 |
| Damian Ciappelli | Douglas North | Independent | 13 | 0 |
| James Cochrane | Middle | Independent | 41 | 0 |
| Robert Cowell | Ramsey | Independent | 28 | 0 |
| Michael Crowe | Rushen | Independent | 25 | 0 |
| Daniel Davison | Glenfaba and Peel | Independent | 0 | 0 |
| Joney Faragher | Douglas East | Manx Labour Party | 34 | 0 |
| Rachel Glover | Onchan | Independent | 20 | 0 |
| Richard Henthorn | Garff | Independent | 14 | 0 |
| Vicki Hewison | Garff | Independent | 0 | 0 |
| Kirrie Jenkins | Arbory, Castletown and Malew | Independent | 25 | 0 |
| Mark Kemp | Rushen | Independent | 0 | 0 |
| Sarah Maltby | Douglas South | Manx Labour Party | 22 | 0 |
| Juan McGuinness | Ramsey | Independent | 18 | 0 |
| Jason Moorhouse | Arbory, Castletown and Malew | Independent | 22 | 0 |
| Jane Poole-Wilson | Middle | Independent | 41 | 0 |
| Andy Saunders | Douglas East | Independent | 31 | 0 |
| Peter Shimmin | Douglas Central | Independent | 17 | 0 |
| Chris Thomas | Douglas Central | Independent | 43 | 0 |
Listed alphabetically by surname. The order carries no meaning, and a count of recorded divisions says nothing about attendance, because the Keys prints only who voted For and who voted Against.