Isle of Man House of Keys Scorecard
Rankings: 2021 to 2026 House
Rankings open once promises can be tested against votes. The Keys does not publish absences, so there is no attendance score to rank on, and no promise from this House has yet been tested against a vote.
| Member | Seat | Party | Promises catalogued | Recorded divisions |
|---|---|---|---|---|
| Alex Allinson | Ramsey | Independent | 0 | 233 |
| David Ashford | Douglas North | Independent | 0 | 208 |
| Clare Barber | Douglas East | Independent | 0 | 231 |
| Daphne Caine | Garff | Independent | 0 | 238 |
| Rob Callister | Onchan | Independent | 0 | 233 |
| Alfred Cannan | Ayre and Michael | Independent | 0 | 231 |
| Claire Christian | Douglas South | Independent | 0 | 233 |
| Ann Corlett | Douglas Central | Independent | 0 | 225 |
| Tim Crookall | Glenfaba and Peel | Independent | 0 | 230 |
| Julie Edge | Onchan | Independent | 0 | 234 |
| Joney Faragher | Douglas East | Manx Labour Party | 0 | 219 |
| Tim Glover | Arbory, Castletown and Malew | Independent | 0 | 234 |
| Michelle Haywood | Rushen | Independent | 0 | 228 |
| Lawrie Hooper | Ramsey | Liberal Vannin Party | 0 | 229 |
| Tim Johnston | Ayre and Michael | Independent | 0 | 235 |
| Kate Lord-Brennan | Glenfaba and Peel | Independent | 0 | 222 |
| Sarah Maltby | Douglas South | Manx Labour Party | 0 | 226 |
| Jason Moorhouse | Arbory, Castletown and Malew | Independent | 0 | 240 |
| Stu Peters | Middle | Independent | 0 | 221 |
| Jane Poole-Wilson | Middle | Independent | 0 | 234 |
| Andrew Smith | Garff | Independent | 0 | 240 |
| Chris Thomas | Douglas Central | Independent | 0 | 239 |
| John Wannenburgh | Douglas North | Independent | 0 | 231 |
| Juan Watterson | Rushen | Independent | 0 | 224 |
Listed alphabetically by surname. The order carries no meaning, and a count of recorded divisions says nothing about attendance, because the Keys prints only who voted For and who voted Against.