MHA
Latest published edition: Social Media Power List 2024, captured September 2024.
- RANK, SOCIAL FOLLOWING
- 9OF 20
- FOLLOWERS, ALL ACCOUNTS
- 63,153
- ARTICLES, 12 MONTHS
- –
- ON GROUP ACCOUNTS ONLY
- 24,084
RANK AND FOLLOWERS ACROSS EDITIONS
Ranks by edition: 6th in 2023 and 9th in 2024. Bars start at zero.
August 2023
September 2024
Read the edition: Social Media Power List 2024 · Social Media Power List 2023.
WHERE THE FOLLOWERS ARE
- Facebook49,007
- X2,962
- LinkedIn9,508
- Instagram1,667
- TikTok9
Facebook holds the largest share, 77.6 per cent of followers, then LinkedIn at 15.1 per cent.
THE FIGURES IN BRIEF
MHA appears in 2 published editions of the large care home group list, from August 2023 to September 2024.
Its best published rank was 6th (Social Media Power List 2023), and its latest was 9th of 20 (Social Media Power List 2024).
It fell 3 places between the August 2023 and September 2024 editions.
Its combined following across group and home accounts was 63,153 in September 2024, of which 24,084 sat on the group's own accounts.
The same measure was 62,092 in August 2023. The editions list different groups and, in some years, different collection methods, so the two figures are not a like-for-like growth rate.
The September 2024 edition counted 80 homes.
MHA HOMES
79 of 80 homes have a public account, as captured in September 2024. Rank is within the large band, across the 1,279 large homes listed.
| HOME | BAND RANK | X | TOTAL | ||
|---|---|---|---|---|---|
| Morel Court | 144 | 1,300 | none | none | 1,300 |
| Waterside House | 170 | 1,200 | none | none | 1,200 |
| Oak Manor Care Home | 212 | 1,100 | none | none | 1,100 |
| Willowcroft | 278 | 1,000 | none | none | 1,000 |
| Heather Grange | 491 | 773 | none | none | 773 |
| Abbey Park | 505 | 761 | none | none | 761 |
| Mapplewell Manor | 505 | 761 | none | none | 761 |
| Amathea | 520 | 748 | none | none | 748 |
| Montpellier Manor | 535 | 733 | none | none | 733 |
| Belvedere Manor | 596 | 679 | none | none | 679 |
| Cromwell House | 648 | 625 | none | none | 625 |
| Maple Leaf House | 661 | 612 | none | none | 612 |
| Moorland House | 667 | 607 | none | none | 607 |
| Aigburth | 675 | 600 | none | none | 600 |
| Stones Place | 696 | 576 | none | none | 576 |
| Briar Hill House | 697 | 575 | none | none | 575 |
| Langholme | 703 | 568 | none | none | 568 |
| The Homestead | 703 | 568 | none | none | 568 |
| Weston House | 709 | 565 | none | none | 565 |
| Hall Grange | 713 | 559 | none | none | 559 |
| Westbury Grange | 714 | 557 | none | none | 557 |
| Allesley Hall | 718 | 555 | none | none | 555 |
| Starr Hills | 724 | 551 | none | none | 551 |
| Priceholme | 725 | 550 | none | none | 550 |
| Bradbury Grange | 729 | 548 | none | none | 548 |
| Hartcliffe | 745 | 528 | none | none | 528 |
| Charnwood House | 746 | 465 | 62 | none | 527 |
| Harwood Court | 749 | 524 | none | none | 524 |
| Rushden Park | 756 | 518 | none | none | 518 |
| Alexandra House | 762 | 510 | none | none | 510 |
| Greenways | 762 | 510 | none | none | 510 |
| Claybourne | 773 | 500 | none | none | 500 |
| Reuben Manor | 779 | 495 | none | none | 495 |
| Chapel Fields | 786 | 491 | none | none | 491 |
| Lauriston | 786 | 491 | none | none | 491 |
| Hillside | 789 | 490 | none | none | 490 |
| Kenbrook | 798 | 480 | none | none | 480 |
| The Herons | 802 | 471 | none | none | 471 |
| The Willows | 807 | 464 | none | none | 464 |
| Elmside | 809 | 457 | none | none | 457 |
| Sandygate | 811 | 456 | none | none | 456 |
| Warde Aldam | 817 | 450 | none | none | 450 |
| Pennystone Court | 821 | 449 | none | none | 449 |
| The Fairways | 842 | 424 | none | none | 424 |
| Queen's Court | 852 | 418 | none | none | 418 |
| Anjulita Court | 854 | 415 | none | none | 415 |
| Hampton Lodge | 854 | 415 | none | none | 415 |
| Mayfields | 854 | 415 | none | none | 415 |
| Coed Craig | 858 | 413 | none | none | 413 |
| Cedar Lodge | 860 | 410 | none | none | 410 |
The 50 most followed of 80 homes. Search the rest in the directory.
INTERACTIVE CHARTS
MHA, CHARTED
MHA: rank by edition
Published rank in each edition, with 1 at the top. The marker colour shows which list the group was ranked in.
The y axis runs from 1 to the number of groups in the largest list shown. Each list ranks different groups, so a rank is a position within that edition's list.
MHA: combined followers
Followers on the group's own accounts and its homes' accounts together, in each edition.
The y axis starts at 50,000, not zero. Time is plotted on a true date axis. Editions rank different groups, so a change between them is not a measured growth rate.
