Jersey States Member Scorecard
Ranked by accountability score: promises kept, weighted against broken and mixed verdicts, plus chamber attendance.
| # | Member | Role | Constituency / Parish | Kept | Broken | Mixed | Kept rate | Attendance |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Anthony Coles | Deputy | St Helier South | 4 | 0 | 0 | 100% | 98% |
| 2 | Mark Anthony Labey | Connétable | Grouville | 4 | 0 | 2 | 67% | 97% |
| 3 | Kevin Charles Lewis | Connétable | St Saviour | 7 | 0 | 7 | 50% | 99% |
| 4 | Lucy Kate Frances Stephenson | Deputy | St Mary, St Ouen and St Peter | 4 | 0 | 4 | 50% | 97% |
| 5 | Karen Elizabeth Shenton-Stone | Connétable | St Martin | 4 | 0 | 4 | 50% | 95% |
| 6 | Philip Bond Le Sueur | Connétable | Trinity | 2 | 0 | 2 | 50% | 90% |
| 7 | Barbara Ward | Deputy | St Clement | 4 | 2 | 1 | 57% | 97% |
| 8 | Geoffrey Peter Southern | Deputy | St Helier Central | 3 | 0 | 4 | 43% | 88% |
| 9 | Raluca Stefana Kovacs | Deputy | St Saviour | 3 | 0 | 4 | 43% | 99% |
| 10 | David James Warr | Deputy | St Helier South | 2 | 0 | 3 | 40% | 95% |
| 11 | Michael Keith Jackson | Connétable | St Brelade | 7 | 1 | 9 | 41% | 95% |
| 12 | Malcolm Ross Ferey | Deputy | St Saviour | 3 | 1 | 3 | 43% | 99% |
| 13 | Louise Mary Catherine Doublet | Deputy | St Saviour | 10 | 0 | 7 | 50% | 93% |
| 14 | Max Brennan Andrews | Deputy | St Helier North | 2 | 0 | 5 | 29% | 96% |
| 15 | Ian Joseph Gorst | Deputy | St Mary, St Ouen and St Peter | 7 | 2 | 8 | 39% | 86% |
| 16 | Thomas John Albert Binet | Deputy | St Saviour | 4 | 1 | 9 | 29% | 88% |
| 17 | Montfort Tadier | Deputy | St Brelade | 1 | 0 | 3 | 25% | 93% |
| 18 | Helen Mary Miles | Deputy | St Brelade | 3 | 1 | 7 | 27% | 99% |
| 19 | Carolyn Fiona Labey | Deputy | Grouville and St Martin | 2 | 0 | 7 | 22% | 90% |
| 20 | Andrea Howell | Deputy | St John, St Lawrence and Trinity | 2 | 0 | 7 | 22% | 95% |
| 21 | Lyndsay Victoria Feltham | Deputy | St Helier Central | 1 | 0 | 4 | 20% | 100% |
| 22 | Samuel Yves Mézec | Deputy | St Helier South | 1 | 0 | 4 | 20% | 97% |
| 23 | Richard Percy Vibert | Connétable | St Peter | 5 | 1 | 5 | 38% | 88% |
| 24 | Margaret Elaine Millar | Deputy | St John, St Lawrence and Trinity | 1 | 0 | 12 | 8% | 94% |
| 25 | Mary Rose Le Hegarat | Deputy | St Helier North | 1 | 1 | 6 | 13% | 98% |
| 26 | Rosemary Esther Binet | Deputy | Grouville and St Martin | 1 | 1 | 10 | 8% | 95% |
| 27 | Alex Frederick Curtis | Deputy | St Clement | 1 | 0 | 7 | 11% | 96% |
| 28 | Robert James Ward | Deputy | St Helier Central | 0 | 0 | 4 | 0% | 98% |
| 29 | Sir Philip Martin Bailhache | Deputy | St Clement | 0 | 0 | 8 | 0% | 89% |
| 30 | Stephen George Luce | Deputy | Grouville and St Martin | 0 | 0 | 7 | 0% | 88% |
| 31 | Stephen Morrison Ahier | Deputy | St Helier North | 1 | 3 | 2 | 17% | 100% |
| 32 | Kristina Louise Moore | Deputy | St Mary, St Ouen and St Peter | 0 | 0 | 8 | 0% | 86% |
| 33 | Robert David Johnson | Connétable | St Mary | 0 | 0 | 3 | 0% | 97% |
| 34 | Philip Francis Cyril Ozouf | Deputy | St Saviour | 1 | 2 | 1 | 20% | 83% |
| 35 | Alan Simon Crowcroft | Connétable | St Helier | 1 | 0 | 2 | 33% | 77% |
14 members have too thin a voting record to rank competitively yet and are omitted above.