Division record · Guernsey Deputy Scorecard
Do deputies leave sittings early?
Testing whether any deputy makes a habit of stopping voting before a sitting’s final divisions, across all 246 recorded divisions of this States term.
Never departed early
29/41
of deputies who sat on a fully-ordered day
Confirmed departures
12
across 11 deputies
On 16-17 Jul 2026 alone
10/12
the late income-tax sitting
More than once
1
deputy with more than one confirmed departure
Divisions placed in order
160/246
8 of 28 sitting days fully ordered
Every deputy, every sitting day
Participation heat map
Each cell is one deputy on one sitting day, shaded by the share of that day's divisions they were recorded voting in, with the number of divisions taken on each day charted along the top. This needs no true ordering of divisions, so it covers every sitting day - not only the fully-ordered ones used below.
| Divisions that day | 1 | 1 | 7 | 10 | 3 | 10 | 8 | 3 | 44 | 10 | 2 | 6 | 6 | 4 | 19 | 17 | 9 | 5 | 5 | 9 | 2 | 10 | 2 | 20 | 6 | 6 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 2 Jul | Tue 15 Jul | Wed 16 Jul | Wed 3 Sept | Thu 4 Sept | Thu 25 Sept | Wed 22 Oct | Tue 4 Nov | Wed 5 Nov | Wed 26 Nov | Thu 27 Nov | Wed 17 Dec | Wed 28 Jan | Thu 29 Jan | Fri 30 Jan | Wed 25 Feb | Thu 26 Feb | Fri 27 Feb | Wed 25 Mar | Wed 22 Apr | Thu 23 Apr | Wed 20 May | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | |
| Jonathan Le Tocq9% | ||||||||||||||||||||||||||||
| David Goy84% | ||||||||||||||||||||||||||||
| Jayne Ozanne84% | ||||||||||||||||||||||||||||
| Steve Williams86% | ||||||||||||||||||||||||||||
| Rhona Humphreys87% | ||||||||||||||||||||||||||||
| Marc Leadbeater88% | ||||||||||||||||||||||||||||
| Munazza Malik89% | ||||||||||||||||||||||||||||
| Sally Rochester89% | ||||||||||||||||||||||||||||
| Neil Inder89% | ||||||||||||||||||||||||||||
| Edward Hill91% | ||||||||||||||||||||||||||||
| Sasha Kazantseva-Miller92% | ||||||||||||||||||||||||||||
| Andy Cameron92% | ||||||||||||||||||||||||||||
| Garry Collins93% | ||||||||||||||||||||||||||||
| Yvonne Burford93% | ||||||||||||||||||||||||||||
| Liam McKenna93% | ||||||||||||||||||||||||||||
| Alexander Snowdon93% | ||||||||||||||||||||||||||||
| Lee Van Katwyk94% | ||||||||||||||||||||||||||||
| Chris Blin94% | ||||||||||||||||||||||||||||
| Jennifer Strachan94% | ||||||||||||||||||||||||||||
| Marc Laine94% | ||||||||||||||||||||||||||||
| Rob Curgenven95% | ||||||||||||||||||||||||||||
| Steve Falla96% | ||||||||||||||||||||||||||||
| John Gollop96% | ||||||||||||||||||||||||||||
| Bruno Kay-Mouat96% | ||||||||||||||||||||||||||||
| Gavin St Pier96% | ||||||||||||||||||||||||||||
| Tina Bury96% | ||||||||||||||||||||||||||||
| David Dorrity97% | ||||||||||||||||||||||||||||
| Andy Sloan97% | ||||||||||||||||||||||||||||
| Andrew Niles97% | ||||||||||||||||||||||||||||
| Paul Montague98% | ||||||||||||||||||||||||||||
| Mark Helyar98% | ||||||||||||||||||||||||||||
| Aidan Matthews98% | ||||||||||||||||||||||||||||
| Sarah Hansmann Rouxel98% | ||||||||||||||||||||||||||||
| Ross Le Brun98% | ||||||||||||||||||||||||||||
| George Oswald99% | ||||||||||||||||||||||||||||
| Adrian Gabriel100% | ||||||||||||||||||||||||||||
| Haley Camp100% | ||||||||||||||||||||||||||||
| Lindsay De Sausmarez100% | ||||||||||||||||||||||||||||
| Charles Parkinson100% | ||||||||||||||||||||||||||||
| Tom Rylatt100% | ||||||||||||||||||||||||||||
| Simon Vermeulen100% |
Hover or tap a square for that deputy’s reading on that day; the bars along the top give the number of divisions taken on each sitting day, so a pale square on a two-division day can be told apart from one on a forty-division day.
8 fully-ordered sitting days
Confirmed early departures
A deputy who voted in a division and was then recorded absent for every subsequent division that day, on a day whose full chronological order is known. Excused absences never count towards this.
Voted in every division up to and including Amendment 14 (no. 5 of 10 that day), then recorded absent for: Rule 24(6) Motion on Amendment 17, Rule 24(6) Motion on Amendment 18, Motion to finish the sitting, Rule 26(1) Guillotine Motion on Amendment 20, Rule 24(6) Motion on Amendment 21.
Voted in every division up to and including Amendment 14 (no. 5 of 10 that day), then recorded absent for: Rule 24(6) Motion on Amendment 17, Rule 24(6) Motion on Amendment 18, Motion to finish the sitting, Rule 26(1) Guillotine Motion on Amendment 20, Rule 24(6) Motion on Amendment 21.
Voted in every division up to and including Government Work Plan 2026-2029 (no. 1 of 4 that day), then recorded absent for: Government Work Plan 2026-2029, Government Work Plan 2026-2029, Government Work Plan 2026-2029.
Voted in every division up to and including Motion to Suspend under Art 7 (no. 8 of 11 that day), then recorded absent for: Rule 26(1) Motion (* P.2026/49 Amdt 23 ), Amendment 23, Schedule for Future States' Business.
Voted in every division up to and including Motion to Suspend under Art 7 (no. 8 of 11 that day), then recorded absent for: Rule 26(1) Motion (* P.2026/49 Amdt 23 ), Amendment 23, Schedule for Future States' Business.
Voted in every division up to and including Motion to Suspend under Art 7 (no. 8 of 11 that day), then recorded absent for: Rule 26(1) Motion (* P.2026/49 Amdt 23 ), Amendment 23, Schedule for Future States' Business.
Voted in every division up to and including Motion to Suspend under Art 7 (no. 8 of 11 that day), then recorded absent for: Rule 26(1) Motion (* P.2026/49 Amdt 23 ), Amendment 23, Schedule for Future States' Business.
Voted in every division up to and including Motion to Suspend under Art 7 (no. 8 of 11 that day), then recorded absent for: Rule 26(1) Motion (* P.2026/49 Amdt 23 ), Amendment 23, Schedule for Future States' Business.
Voted in every division up to and including Government Work Plan 2026-2029 (no. 3 of 4 that day), then recorded absent for: Government Work Plan 2026-2029.
Voted in every division up to and including Rule 26(1) Guillotine Motion on Amendment 20 (no. 9 of 10 that day), then recorded absent for: Rule 24(6) Motion on Amendment 21.
Voted in every division up to and including Amendment 23 (no. 10 of 11 that day), then recorded absent for: Schedule for Future States' Business.
Voted in every division up to and including Amendment 23 (no. 10 of 11 that day), then recorded absent for: Schedule for Future States' Business.
Read before citing
What this cannot tell you
Guernsey’s division tables carry no reason for a non-vote. “Did not vote” and “Absent” both mean only that a member is not recorded voting - a deputy on States business, unwell, or called away appears identically to one who has gone home. Nothing above should be written as a deputy having “left” or “walked out”, only as recorded absent from a division after a given point. Two deputies appearing on the same night is also not evidence they left together.
Method
How this was built
Why ordering had to be rebuilt
The obvious sort key - the States’ own voting-record id (extId) - is a record number, not a running order. Amendments carry higher ids than the propositions they amend yet are voted first. The Official Report prints divisions in the order they actually happened, so each one was re-read from the published Hansard PDFs and matched back to the stored division on the exact set of names in its Pour/Contre/Ne vote pas columns (see backfill-guernsey-division-order.ts).
Coverage, and why it is partial
160 of 246 divisions were placed this way, giving 8 sitting days ordered end to end. The rest are days where the Report’s division tables could not all be read structurally - the parser refuses a table it cannot read rather than guess at one. Only fully-ordered days feed the confirmed-departures list above.
Ordering coverage by sitting day (28 days)
| Sitting day | Divisions | Placed in order | Status |
|---|---|---|---|
| Friday, 17 July 2026 | 11 | 11 | complete |
| Thursday, 16 July 2026 | 10 | 10 | complete |
| Wednesday, 15 July 2026 | 6 | 6 | complete |
| Thursday, 25 June 2026 | 6 | 4 | partial |
| Wednesday, 24 June 2026 | 20 | 9 | partial |
| Tuesday, 23 June 2026 | 2 | 2 | complete |
| Wednesday, 20 May 2026 | 10 | 8 | partial |
| Thursday, 23 April 2026 | 2 | 2 | complete |
| Wednesday, 22 April 2026 | 9 | 0 | none |
| Wednesday, 25 March 2026 | 5 | 3 | partial |
| Friday, 27 February 2026 | 5 | 4 | partial |
| Thursday, 26 February 2026 | 9 | 8 | partial |
| Wednesday, 25 February 2026 | 17 | 9 | partial |
| Friday, 30 January 2026 | 19 | 13 | partial |
| Thursday, 29 January 2026 | 4 | 4 | complete |
| Wednesday, 28 January 2026 | 6 | 4 | partial |
| Wednesday, 17 December 2025 | 6 | 4 | partial |
| Thursday, 27 November 2025 | 2 | 2 | complete |
| Wednesday, 26 November 2025 | 10 | 5 | partial |
| Wednesday, 5 November 2025 | 44 | 25 | partial |
| Tuesday, 4 November 2025 | 3 | 3 | complete |
| Wednesday, 22 October 2025 | 8 | 5 | partial |
| Thursday, 25 September 2025 | 10 | 9 | partial |
| Thursday, 4 September 2025 | 3 | 1 | partial |
| Wednesday, 3 September 2025 | 10 | 6 | partial |
| Wednesday, 16 July 2025 | 7 | 3 | partial |
| Tuesday, 15 July 2025 | 1 | 0 | none |
| Wednesday, 2 July 2025 | 1 | 0 | none |
Deputies with no early departure on any fully-ordered day (29)
Jennifer Strachan, Yvonne Burford, Ross Le Brun, Gavin St Pier, David Goy, Adrian Gabriel, George Oswald, Charles Parkinson, Tina Bury, Steve Williams, Tom Rylatt, Bruno Kay-Mouat, Andrew Niles, Chris Blin, Andy Sloan, David Dorrity, Haley Camp, Simon Vermeulen, Sally Rochester, Steve Falla, John Gollop, Lindsay De Sausmarez, Jayne Ozanne, Sarah Hansmann Rouxel, Marc Laine, Liam McKenna, Sasha Kazantseva-Miller, Edward Hill, Alexander Snowdon