Guernsey · Rankings
Every tracked deputy, ranked by kept-rate (the share of their voted-on promises they kept), with promises-kept breaking ties. Deputies with fewer than 5 scored promises are listed separately below, as too little of their record has come to a vote to rank fairly. Click a deputy for their full promise-by-promise record. How promises are scored.
| Rank | Deputy | Promises | Kept | Mixed | Broken | Abstained | Kept rate | Record |
|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Strachan | 16 | 9 | 0 | 0 | 0 | 100% | |
| 2 | Munazza Malik | 15 | 7 | 0 | 0 | 0 | 100% | |
| 3 | Chris Blin | 29 | 20 | 1 | 0 | 0 | 95% | |
| 4 | John Gollop | 26 | 7 | 0 | 1 | 0 | 88% | |
| 5 | Andrew Niles | 8 | 6 | 1 | 0 | 0 | 86% | |
| 5 | Simon Vermeulen | 8 | 6 | 1 | 0 | 0 | 86% | |
| 7 | Sasha Kazantseva-Miller President, Committee for Economic Development | 15 | 10 | 2 | 0 | 0 | 83% | |
| 8 | Lindsay de Sausmarez President, Policy & Resources Committee | 14 | 5 | 1 | 0 | 0 | 83% | |
| 8 | Gavin St Pier | 24 | 5 | 1 | 0 | 0 | 83% | |
| 8 | Mark Helyar | 8 | 5 | 0 | 1 | 0 | 83% | |
| 11 | Sarah Hansmann Rouxel | 16 | 9 | 2 | 0 | 0 | 82% | |
| 12 | Tom Rylatt | 21 | 8 | 1 | 1 | 0 | 80% | |
| 13 | Aidan Matthews | 29 | 7 | 0 | 2 | 0 | 78% | |
| 14 | Yvonne Burford Vice-President, Policy & Resources Committee | 15 | 6 | 2 | 0 | 0 | 75% | |
| 14 | Haley Camp | 9 | 6 | 1 | 1 | 0 | 75% | |
| 16 | Paul Montague President, Committee for Education, Sport & Culture | 14 | 8 | 2 | 1 | 0 | 73% | |
| 16 | Steve Falla | 28 | 8 | 1 | 2 | 0 | 73% | |
| 18 | David Dorrity | 11 | 5 | 2 | 0 | 0 | 71% | |
| 19 | Jayne Ozanne | 15 | 6 | 2 | 0 | 1 | 67% | |
| 20 | George Oswald President, Committee for Health & Social Care | 12 | 4 | 2 | 0 | 0 | 67% | |
| 20 | Bruno Kay-Mouat | 7 | 4 | 1 | 1 | 0 | 67% | |
| 22 | Lee Van Katwyk | 10 | 5 | 2 | 1 | 0 | 63% | |
| 22 | Sally Rochester | 8 | 5 | 3 | 0 | 0 | 63% | |
| 22 | Steve Williams | 23 | 5 | 1 | 2 | 0 | 63% | |
| 25 | Adrian Gabriel | 11 | 4 | 2 | 1 | 0 | 57% | |
| 26 | Garry Collins | 12 | 5 | 2 | 2 | 0 | 56% | |
| 27 | Andy Cameron | 14 | 3 | 1 | 3 | 0 | 43% | |
| 27 | Rob Curgenven | 17 | 3 | 1 | 1 | 2 | 43% | |
| 29 | Marc Leadbeater President, Committee for Home Affairs | 11 | 2 | 2 | 1 | 0 | 40% | |
| Insufficient record: fewer than 5 promises have come to a vote, so these deputies are not yet ranked | ||||||||
| - | Ross Le Brun | 7 | 2 | 0 | 0 | 0 | 100% | |
| - | Marc Laine | 13 | 3 | 1 | 0 | 0 | 75% | |
| - | Neil Inder | 6 | 2 | 1 | 0 | 0 | 67% | |
| - | Tina Bury | 4 | 2 | 2 | 0 | 0 | 50% | |
| - | David Goy | 9 | 1 | 0 | 0 | 1 | 50% | |
| - | Liam McKenna | 7 | 1 | 1 | 0 | 0 | 50% | |
| - | Andy Sloan | 6 | 1 | 2 | 0 | 0 | 33% | |
| - | Charles Parkinson | 3 | 1 | 2 | 0 | 0 | 33% | |
| - | Rhona Humphreys | 4 | 0 | 0 | 0 | 0 | n/a | |
| Excluded: not ranked, regardless of record | ||||||||
| - | Jonathan Le Tocq Currently in prison; not standing for re-election | 6 | 0 | 0 | 0 | 6 | 0% | |
Kept rate is calculated over vote-linked promises only (kept, mixed, broken or abstained). Promises with no bearing recorded vote count towards the promise total but not the rate. ‘n/a’ means none of the deputy’s promises have come to a recorded vote yet.